ENTREPRISE | Création | Secteur d'activité | |
---|---|---|---|
1 | Orange | 1988 | Telecom |
2 | Free | 1991 | Telecom |
3 | Bouygues telecom | 1994 | Telecom |
4 | SFR | 1987 | Telecom |
5 | Dassault Systemes | 1981 | Editeur de logiciels |
6 | Ubisoft | 1986 | Gaming |
7 | Veepee | 2001 | eCommerce & Retail |
8 | Infopro Digital | 2001 | Newstech |
9 | Webedia | 2007 | Newstech |
10 | OVH Groupe | 1999 | IT - Infrastructure |
11 | Cdiscount | 1998 | eCommerce & Retail |
12 | Doctolib | 2013 | Health tech |
13 | Criteo | 2007 | Marketing service |
14 | Robocath | 2009 | Healthcare |
15 | Groupe Gorgé | 1988 | Industrie |
16 | Believe | 2005 | Divertissement |
17 | Natixis Payments | 2008 | Fintech |
18 | Showroomprive.com | 2006 | eCommerce & Retail |
19 | Freelance.com | 1991 | HRtech |
20 | Sopra Steria | 1968 | Editeur de logiciels |
21 | Aramis Auto | 2001 | eCommerce & Retail |
22 | Murex | 1986 | Fintech |
23 | Mantu | 2007 | ESN |
24 | Neurones | 1985 | ESN |
25 | IAD | 2008 | Proptech |
26 | CEGID | 1996 | Editeur de logiciels |
27 | Claranet | 1998 | IT - Infrastructure |
28 | Reworld Media | 2012 | Newstech |
29 | Digital Virgo | 2008 | Fintech |
30 | Teads | 2005 | Marketing service |
31 | Amaris | 2007 | ESN |
32 | Lectra | 1973 | Industrie |
33 | Claranova | 1984 | Marketing service |
34 | Gameloft | 1999 | Gaming |
35 | Quadient | 1924 | Marketing service |
36 | Septeo | 2013 | Legaltech |
37 | Contentsquare | 2012 | Marketing service |
38 | Open | 1989 | ESN |
39 | HR-PATH | 2001 | HRtech |
40 | Groupe Jouve | 1903 | Marketing service |
41 | Mirakl | 2012 | eCommerce & Retail |
42 | Blablacar | 2006 | Marketplace |
43 | Payfit | 2015 | Hrtech |
44 | ManoMano | 2013 | eCommerce & Retail |
45 | Deezer | 2007 | Divertissement |
46 | Nexway | 2002 | Marketing service |
47 | Novelis | 2017 | ESN |
48 | Jellyfish | 2011 | Marketing service |
49 | Meilleurtaux | 1999 | Fintech |
50 | ekWateur | 2015 | Energie |
51 | Adwanted Group | 2012 | Marketing service |
52 | Helpline | 1991 | ESN |
53 | Skill & You | 2017 | Hrtech |
54 | Ogury | 2014 | Marketing service |
55 | VeraCash | 2015 | Fintech |
56 | Dekuple | 1972 | Marketing service |
57 | Younited Crédit | 2009 | Fintech |
58 | AFD.TECH | 1998 | ESN |
59 | DOCAPOSTE ARKHINEO | 2001 | Editeur de logiciels |
60 | Smart AdServer | 2005 | Marketing service |
61 | BackMarket | 2014 | eCommerce & Retail |
62 | Send in blue | 2012 | Marketing service |
63 | Swile | 2017 | Hrtech |
64 | Withings | 2008 | Health tech |
65 | Campings.com | 2008 | Marketplace |
66 | Scaleway | 2000 | IT - Infrastructure |
67 | DL Software | 2003 | Editeur de logiciels |
68 | Monext | 2008 | Fintech |
69 | Aucoffre | 2009 | Fintech |
70 | Ivalua | 2000 | Marketing service |
71 | Blue Soft Group | 2008 | ESN |
72 | Reezocar | 2014 | Marketplace |
73 | Selectra | 2007 | Marketing service |
74 | Fabernovel | 2005 | Marketing service |
75 | OpenclassRoom | 2013 | Edtech |
76 | Numberly (1000mercis group) | 2000 | Marketing service |
77 | Meero | 2016 | Marketing service |
78 | Vestiaire collective | 2009 | eCommerce & Retail |
79 | Labelium | 2001 | Marketing service |
80 | Qonto | 2016 | Fintech |
81 | Alan | 2016 | Fintech |
82 | Wynd | 2013 | eCommerce & Retail |
83 | Lyra network | 2001 | Editeur de logiciels |
84 | Wifirst | 2002 | Telecom |
85 | AssurOne | 2004 | Fintech |
86 | 2CRSi | 2005 | Hardware |
87 | Voodoo | 2013 | Gaming |
88 | Ankorstore | 2019 | eCommerce & Retail |
89 | Ledger | 2014 | Fintech |
90 | Shift Technology | 2013 | Fintech |
91 | Sewan | 2007 | Opérateur Telecom |
92 | Esker | 1985 | Editeur de logiciels |
93 | Aircall | 2014 | IT - Infrastructure |
94 | I-TRACING | 2005 | ESN |
95 | Groupe Theodo | 2009 | Editeur de logiciels |
96 | Ifeelgoods | 2011 | Marketing service |
97 | Meilleurs Agents | 2008 | Proptech |
98 | HelloWork | 2000 | HRtech |
99 | 360 Learning | 2013 | HRtech |
100 | Klaxoon | 2015 | HRtech |
101 | Skeepers | 2012 | Marketing service |
102 | Vade Secure | 2013 | Cybersecurité |
103 | Weborama | 1998 | Marketing service |
104 | Adikteev | 2012 | Marketing service |
105 | Autobiz | 2001 | ESN |
106 | Exaprint | 1998 | eCommerce & Retail |
107 | Cityscoot | 2014 | Mobilité |
108 | Malt | 2013 | HR tech |
109 | Exotec | 2015 | eCommerce & Retail |
110 | HiPay | 2013 | Fintech |
111 | Àkeneo | 2013 | eCommerce & Retail |
112 | LumApps | 2012 | Editeur de logiciels |
113 | Devialet | 2007 | Hardware |
114 | iAdvize | 2010 | Marketing service |
115 | Lydia | 2013 | Fintech |
116 | Mangopay | 2013 | Fintech |
117 | Mister Fly | 2015 | Traveltech |
118 | Ornikar | 2013 | eCommerce & Retail |
119 | Perfectstay.com | 2016 | Traveltech |
120 | Frichti | 2015 | HRtech |
121 | Lunettes pour tous | 2014 | eCommerce & Retail |
122 | Welcome to the jungle | 2015 | HR tech |
123 | Molotov | 2016 | Divertissement |
124 | Sigfox | 2009 | IT - Infrastructure |
125 | Oodrive | 2000 | Legaltech |
126 | Gandi SAS | 1999 | IT - Infrastructure |
127 | Easyvista | 1988 | Editeur de logiciels |
128 | Nextedia | 2000 | ESN |
129 | Papernest | 2015 | Legaltech |
130 | Eudonet | 2000 | Editeur de logiciels |
131 | Heetch | 2013 | Marketplace |
132 | Alltricks | 2008 | eCommerce & Retail |
133 | Plan radar | 2013 | Editeur de logiciels |
134 | Pennylane | 2020 | Fintech |
135 | Tessi | 1981 | ESN |
136 | Agriconomie | 2014 | Agtech |
137 | Dejbox | 2015 | E-commerçant |
138 | happn | 2011 | Divertissement |
139 | Sogelink Group | 2000 | Editeur de logiciels |
140 | Certideal VC Technology | 2015 | eCommerce & Retail |
141 | OpenIP | 2005 | Opérateur Telecom |
142 | D-EDGE Hospitality Solutions | 2000 | Traveltech |
143 | iGraal | 2006 | Marketing service |
144 | Digital Insure | 2013 | Fintech |
145 | Deveryware | 2003 | Cybersecurité |
146 | Platform.sh | 2010 | IT - infrastructure |
147 | Adot | 2014 | Marketing service |
148 | Datasolution | 2003 | ESN |
149 | Imaweb France | 2000 | Industrie |
150 | Converteo | 2007 | Marketing service |
151 | The Blockchain Group | 2018 | Fintech |
152 | Evolucare technologies | 2010 | Health tech |
153 | Pixid | 2004 | Hrtech |
154 | Sidetrade | 2000 | Marketing service |
155 | Synetis | 2010 | ESN |
156 | happytal | 2013 | Health tech |
157 | Divalto | 1986 | Editeur de logiciels |
158 | Famoco | 2010 | Fintech |
159 | Nibelis | 2001 | HRtech |
160 | LeHibou | 2015 | ESN |
161 | Club Freelance - Mindquest | 2015 | Marketing service |
162 | iBanFirst | 2013 | Fintech |
163 | Nuxeo | 2000 | Marketing service |
164 | Singulart | 2017 | eCommerce & Retail |
165 | Treezor | 2016 | Fintech |
166 | Hoppen | 2011 | Health tech |
167 | JobTeaser | 2008 | Hrtech |
168 | Arpege | 1989 | Marketing service |
169 | AB Tasty | 2009 | Marketing service |
170 | Bruce | 2016 | Fournisseur de services (B2B) |
171 | Prestashop | 2007 | eCommerce & Retail |
172 | RCA | 2001 | Editeur de logiciels |
173 | Sarbacane | 2001 | Marketing service |
174 | Uptoo | 2005 | Hrtech |
175 | KICKSTART MANAGEMENT | 2003 | IT - Infrastructure |
176 | ALMA | 2018 | Fintech |
177 | Cafeyn Group | 2006 | Newstech |
178 | GoJob | 2015 | HRtech |
179 | 3DS OUTSCALE | 2010 | Marketing service |
180 | Cybelangel | 2013 | Cybersecurité |
181 | Lengow | 2009 | eCommerce & Retail |
182 | Lyf | 2014 | insurtech |
183 | Matera | 2017 | Editeur de logiciels |
184 | Qare | 2016 | Healthcare |
185 | Luko | 2018 | Fintech |
186 | Expensya | 2014 | Fintech |
187 | Shadow | 2015 | Gaming |
188 | CTG | 1991 | ESN |
189 | Madbox | 2014 | Gaming |
190 | SlimPay | 2010 | Fintech |
191 | Qwant | 2013 | Editeur de logiciels |
192 | Nameshield | 1994 | Cybersecurité |
193 | October | 2014 | Fintech |
194 | Saagie | 2013 | Marketing service |
195 | Trusk France | 2016 | eCommerce & Retail |
196 | Universign | 2001 | Legaltech |
197 | Didomi | 2017 | Marketing service |
198 | Doctrine | 2016 | Legaltech |
199 | Skello | 2016 | Editeur de logiciels |
200 | Medadom | 2016 | Health tech |
201 | Brigad | 2016 | Marketplace |
202 | Ubitransport | 2012 | Editeur de logiciels |
203 | DriiveMe | 2012 | Autre |
204 | Witbe | 2000 | IT - Infrastructure |
205 | Scality | 2009 | IT - Infrastructure |
206 | AT Internet | 1996 | Marketing service |
207 | CyberCité | 1999 | Marketing service |
208 | Opteamis | 2005 | Marketing service |
209 | Plug In Digital | 2012 | Editeur de jeux video |
210 | smsmode | 2004 | Marketing service |
211 | APSIA | 2009 | ESN |
212 | Agorapulse | 2011 | Marketing service |
213 | Invoke | 2001 | Fintech |
214 | +Simple | 2015 | Fintech |
215 | Everwin | 1995 | Editeur de logiciels |
216 | La Boîte Immo | 2008 | Proptech |
217 | Invoxia | 2010 | Iot |
218 | Shine | 2017 | Fintech |
219 | Pretto | 2017 | Fintech |
220 | Perfectstay.com | 2016 | Traveltech |
221 | Alchimie | 2016 | Marketing service |
222 | legalstart | 2014 | Legaltech |
223 | Lifen | 2015 | Health tech |
224 | Ubi Transports | 2012 | IT - Infrastructure |
225 | Plus que PRO | 2014 | ESN |
226 | Okwind | 2009 | Energie |
227 | JVWEB | 2004 | Marketing service |
228 | MOBSUCCESS | 2015 | Marketing service |
229 | ATOL Conseils et Développements | 2000 | ESN |
230 | MaGarantie5ans | 2016 | eCommerce & Retail |
231 | Actility | 2010 | Telecom |
232 | Wedia | 2000 | Marketing service |
233 | Evaneos | 2009 | Traveltech |
234 | Mister-temp | 2016 | HRtech |
235 | Owkin | 2016 | Healthtech |
236 | We Maintain | 2017 | Proptech |
237 | Yousign | 2013 | Legaltech |
238 | Lemonway | 2012 | Fintech |
239 | Centreon | 2005 | Editeur de logiciels |
240 | Sorare | 2018 | Gaming |
241 | Zenchef | 2011 | Marketing service |
242 | Ascor communication | 2007 | HRtech |
243 | Bam.tech | 2014 | ESN |
244 | Groupe Bizness | 2007 | Marketing service |
245 | Click & Boat | 2014 | Marketplace |
246 | Dontnod | 2008 | Gaming |
247 | Livestorm | 2016 | Marketing service |
248 | Onefirst Group | 2006 | ESN |
249 | Ringover | 2005 | IT - Infrastructure |
250 | Ad's up Consulting | 2012 | Marketing service |
251 | Braincube | 2007 | IT - Infrastructure |
252 | Codra | 1986 | ESN |
253 | IP Label | 2001 | IT - Infrastructure |
254 | lucky cart | 2010 | eCommerce & Retail |
255 | Neocom software | 1986 | Telecom |
256 | Orchestra | 2000 | Traveltech |
257 | Wisper | 2006 | IT - Infrastructure |
258 | Partoo | 2014 | Editeur de logiciels |
259 | Groupe Mister Menuiserie | 2010 | eCommerce & Retail |
260 | MesDépanneurs.fr | 2013 | Marketplace |
261 | Visable f | 1986 | Marketing service |
262 | Neptune Media | 2004 | Marketing service |
263 | Manageo | 1999 | Fintech |
264 | Deepki | 2014 | Proptech |
265 | Bizon | 2017 | Marketing service |
266 | Linkvalue | 2014 | Marketing service |
267 | Mooncard | 2016 | Fintech |
268 | Qobuz | 2007 | Editeur de logiciels |
269 | Monnier freres | 2010 | eCommerce & Retail |
270 | AGENCE DN'D | 2004 | Marketing service |
271 | Cardiologs | 2014 | Healttech |
272 | SoCloz | 2012 | Marketing service |
273 | batch | 2014 | Digital Marketing |
274 | Finalcad | 2011 | Proptech |
275 | Recommerce Solutions | 2009 | eCommerce & Retail |
276 | Leocare | 2017 | Fintech |
277 | MoovOne | 2015 | Marketing service |
278 | Streamwide | 2001 | IT - Infrastructure |
279 | Ubi Solutions | 2008 | Editeur de logiciels |
280 | Weglot | 2016 | Marketing service |
281 | Wivoo | 2018 | Marketing service |
282 | Tiller systems | 2014 | Fintech |
283 | OFA | 2010 | ESN |
284 | Commanders Act | 2010 | Marketing service |
285 | IWD | 2000 | Editeur de logiciels |
286 | Dreem | 2014 | Health tech |
287 | Vialink | 1999 | Marketing service |
288 | padoa | 2016 | Editeur de logiciels |
289 | CapCar | 2015 | Marketplace |
290 | LittleBIG Connection | 2013 | ESN |
291 | Digitaleo | 2004 | Marketing service |
292 | Lasotel | 2004 | Telecom |
293 | OneStock | 2015 | Marketing service |
294 | Spendesk | 2016 | Fintech |
295 | D-AIM | 2001 | Marketing service |
296 | GitGuardian | 2017 | Cybersecurité |
297 | Fidesio | 2006 | Agence de communication digitale |
298 | Mon Chasseur Immo | 2012 | Proptech |
299 | Octave | 1996 | Marketing service |
300 | Metron | 2013 | Marketing service |
301 | Inlead | 2016 | Agence de communication digitale |
302 | MesDocteurs | 2015 | Health tech |
303 | Eventmaker | 2009 | Marketing service |
304 | Tinyclues | 2010 | Marketing service |
305 | Oneytrust | 2018 | Fintech |
306 | innso | 2014 | eCommerce & Retail |
307 | Opencell | 2015 | Fintech |
308 | DataLog Finance | 1997 | Editeur de logiciels |
309 | Shopopop | 2015 | Marketing service |
310 | Junto | 2016 | Marketing service |
311 | Regate.io | 2019 | Fintech |
312 | Yubo | 2015 | Divertissement |
313 | TEHTRIS | 2010 | Cybersecurité |
314 | Zaion | 2017 | Marketing service |
315 | Pitchy | 2013 | Editeur de logiciels |
316 | Market Espace | 2005 | ESN |
317 | DoList | 2000 | Marketing service |
318 | Inside Board | 2014 | Editeur de logiciels |
319 | Qwarry | 2019 | Marketing service |
320 | Adventure Conseil | 2013 | Marketing service |
321 | Akio | 1998 | Marketing service |
322 | Jolimoi | 2017 | eCommerce & Retail |
323 | Keepeek | 2008 | eCommerce & Retail |
324 | MeilleursBiens.com | 2010 | Proptech |
325 | Visiperf | 2014 | Marketing service |
326 | Rise Up | 2014 | Editeur de logiciels |
327 | Succes 4 mobile | 2011 | Marketing service |
328 | Weezevent | 2008 | Marketing service |
329 | Teach on Mars | 2013 | Edtech |
330 | Datadome | 2015 | Cybersecurité |
331 | Sociabble | 2014 | Marketing service |
332 | Toucan Toco | 2015 | Marketing service |
333 | Zee Group | 2019 | Agence de communication digitale |
334 | Infostrat | 1998 | ESN |
335 | Hivency | 2016 | Marketing service |
336 | YouLoveWords | 2009 | Marketing service |
337 | Ayomi | 2018 | Fintech |
338 | Easiware | 2008 | Fintech |
339 | GoodBarber | 2009 | Marketing service |
340 | Mailinblack | 2003 | Marketing service |
341 | Sightness | 2018 | eCommerce & Retail |
342 | Letsignit | 2013 | Legaltech |
343 | Medadom | 2017 | Health tech |
344 | Deepreach | 2017 | Marketing service |
345 | Memo bank | 2017 | Fintech |
346 | Scallog | 2013 | Robotique |
347 | Simplifield | 2013 | eCommerce & Retail |
348 | Wecasa | 2016 | Marketplace |
349 | ETX Studio | 1998 | Newstech |
350 | Sellsy | 2009 | Fintech |
351 | Textmaster | 2011 | Marketing service |
352 | Mention | 2013 | Marketing service |
353 | Wishibam | 2015 | Newstech |
354 | MWM | 2009 | Marketing service |
355 | beekast | 2015 | Edtech |
356 | Jenji | 2013 | Editeur de logiciels |
357 | Planet Media | 1997 | Newstech |
358 | 365 Talents | 2015 | HR tech |
359 | Bloom | 2016 | Marketing service |
360 | Webqam | 2008 | Agence de communication digitale |
361 | Kineis | 2019 | IT - Infrastructure |
362 | Oncrawl | 2013 | Marketing service |
363 | Comerso | 2013 | Marketing service |
364 | Unlatch | 2018 | Editeur de logiciels |
365 | Intuiface | 2002 | Marketing service |
366 | Quable | 2013 | eCommerce & Retail |
367 | craft AI | 2015 | Marketing service |
368 | Libeo | 2019 | Fintech |
369 | Spideo | 2010 | Marketing service |
370 | Stampyt | 2014 | Editeur de logiciels |
371 | Majellan | 2019 | Newstech |
372 | Swan | 2019 | Fintech |
373 | Joko | 2018 | Fintech |
374 | Zee Group | 2010 | Marketing service |
375 | Warmango | 2015 | eCommerce & Retail |
376 | 7Speaking | 2001 | Marketing service |
377 | Dydu (Do You Dream Up) | 2009 | Editeur de logiciels |
378 | MOBILITY TECH GREEN | 2009 | Marketing service |
379 | Yescapa | 2012 | Marketing service |
380 | Adveris | 1999 | Marketing service |
381 | Evenium | 2000 | Marketing service |
382 | U'rself | 2016 | Marketing service |
383 | Jamespot | 2005 | Marketing service |
384 | Siway | 2008 | ESN |
385 | Advalo | 2013 | Marketing service |
386 | Datashake | 2019 | Marketing service |
387 | Appvizer | 2013 | Marketing service |
388 | Citygo | 2014 | Marketing service |
389 | LocService.fr édité par GOBOCOM | 1997 | E-commerçant |
390 | MCC AdQuality | 2013 | Marketing service |
391 | Rocket School | 2019 | Edtech |
392 | Touch & Sell | 2009 | Editeur de logiciels |
393 | Assurup | 2015 | Fintech |
394 | Data Impact | 2013 | Marketing service |
395 | Deltadrone | 2011 | Drone |
396 | MO&JO | 2016 | Marketing service |
397 | Elevate | 2018 | ESN |
398 | La Place de l'Immobilier | 2006 | ESN |
399 | INSPI | 2020 | eCommerce & Retail |
400 | MyTopManager | 2018 | Marketing service |
401 | Actradis | 2008 | Legaltech |
402 | Loopsider | 2018 | Newstech |
403 | Hello Pomelo | 2017 | Marketing service |
404 | Silvr | 2020 | Fintech |
405 | Arianee | 2018 | Fintech |
406 | onepilot | 2021 | Marketing service |
407 | Heyteam | 2016 | HR tech |
408 | Hipto | 2018 | Marketing service |
409 | Farmitoo | 2017 | eCommerce & Retail |
410 | Silvr | 2020 | Fintech |
411 | Upflow | 2018 | Insurtech |
412 | Hunteed | 2014 | HRtech |
413 | Caast.tv | 2010 | eCommerce & Retail |
414 | Ignimission | 2011 | eCommerce & Retail |
415 | Linkurius | 2013 | Marketing service |
416 | Octopeek | 2010 | Marketing service |
417 | source interactive | 2014 | ESN |
418 | Joone | 2016 | eCommerce & Retail |
419 | Thetribe | 2015 | Marketing service |
420 | Serious Factory | 2007 | Marketing service |
421 | 360&1 | 2016 | Traveltech |
422 | Web2Roi | 2014 | Marketing service |
423 | Big Youth | 2004 | Marketing service |
424 | Displayce | 2014 | Marketing service |
425 | Go and Up | 2011 | Marketing service |
426 | Novelabs | 2009 | ESN |
427 | Navya | 2015 | Mobilité |
428 | Evina | 2018 | Cybersecurité |
429 | Urbanhub | 2015 | eCommerce & Retail |
430 | Andjaro | 2015 | HRtech |
431 | Viavoo | 2009 | Marketing service |
432 | AxBx | 1999 | Cybersecurité |
433 | ADVitam | 2016 | Marketing service |
434 | Aledia | 2011 | Hardware |
435 | Alegria.tech | 2020 | ESN |
436 | Cotizup | 2016 | Fintech |
437 | FACIL'iti | 2018 | Marketing service |
438 | Hiway | 2016 | HRtech |
439 | Iziwork | 2018 | HRtech |
440 | NDA MEDIA | 2014 | Marketing service |
441 | Strateos | 2017 | ESN |
442 | Superprof | 2013 | Fournisseur de services (B2C) |
443 | ubicast | 2007 | Marketing service |
444 | Verteego | 2018 | Marketing service |
445 | Whaller | 2013 | Marketing service |
446 | Keranova | 2016 | Health tech |
447 | Wandercraft | 2012 | Health tech |
448 | Aqua Ray | 2003 | IT - Infrastructure |
449 | Nextsourcia | 2006 | ESN |
450 | Tralalere | 2000 | Edtech |
451 | CDLK Services | 2013 | Fintech |
452 | ComptaClementine | 2020 | Fintech |
453 | Oxibox | 2014 | Editeur de logiciels |
454 | RnD | 2002 | Marketing service |
455 | reelevent | 2016 | Marketing service |
456 | Drawer | 2011 | eCommerce & Retail |
457 | DNA Script | 2014 | Health tech |
458 | antvoice | 2017 | eCommerce & Retail |
459 | Equify | 2018 | Fintech |
460 | Openmind neurotechnologies | 2016 | Healthtech |
461 | askR.ai | 2016 | Marketing service |
462 | Mail Objects | 2002 | Editeur de logiciels |
463 | Nooco | 2020 | Marketing service |
464 | Multis | 2019 | Fintech |
465 | Cashbee | 2018 | Fintech |
466 | Front commerce | 2020 | eCommerce & Retail |
467 | Pharmedistore | 2017 | eCommerce & Retail |
468 | Gens de confiance | 2014 | Marketplace |
469 | WinMinute | 2013 | Marketing service |
470 | Fanvoice | 2014 | Marketing service |
471 | Groupe VIP 360 | 2012 | Marketing service |
472 | Quanta | 2012 | Marketing service |
473 | Emundus | 2017 | Editeur de logiciels |
474 | Kili Technology | 2018 | Marketing service |
475 | FlexiLivre | 2013 | eCommerce & Retail |
476 | Manty | 2017 | Marketing service |
477 | Likeo | 2019 | ESN |
478 | Yalink | 2021 | ESN |
479 | SDI-LOGISTIC / SDI-PARIS.COM | 2014 | eCommerce & Retail |
480 | Palm | 2017 | Editeur de logiciels |
481 | Medialight | 1992 | Marketing service |
482 | The photo Academy | 2014 | Marketing service |
483 | Les petits bots | 2019 | Marketing service |
484 | ViiBE | 2017 | Marketing service |
485 | Digital Baby Boomer | 2016 | Marketing service |
486 | Beyonds | 2018 | Marketing service |
487 | Optimize Matter | 2019 | ESN |
488 | Maitricks | 2018 | Editeur de logiciels |
489 | OpenFly | 2016 | Marketing service |
490 | Potions | 2018 | Marketing service |
491 | Sempai.io | 2019 | Marketing service |
492 | Find & Order | 2015 | eCommerce & Retail |
493 | GoodMecano | 2018 | eCommerce & Retail |
494 | Galam Robotics | 2019 | Fabricant hardware |
495 | WISE_INTEGRATION | 2020 | Hardware |
496 | 58 Facettes | 2020 | eCommerce & Retail |
497 | IOT Symphony | 2019 | Fabricant hardware |
498 | Fire Tiger | 2019 | HRtech |
499 | Empreinte.com | 1994 | Marketing service |
500 | GoodsID | 2017 | Marketing service |
Le FW500 a pour vocation de vivre toute l’année.
Au fil des mois, plusieurs événement sont organisés pour rassembler la communauté d’entrepreneurs ayant participé au classement.
Les conférences Level Up s’inscrivent dans ce cadre, pour accompagner les entreprises dans les moments clés de leur croissance à travers des retours d’expériences.
En novembre 2021, nous dévoilons le classement FW500 lors d’une soirée privée. Nous remettrons lors d’une cérémonie le prix de l’entrepreneur FW de l’année, pour une troisième édition.
Retour en image sur les précédentes éditions du FW500
Le jury 2019
Devenir partenaire du FW500, vous permet d’associer votre marque toute l’année à l’écosystème français de l’innovation.
Nous proposons plusieurs niveaux d’expositions à 5 partenaires.
Pour plus d’informations et échanger sur vos enjeux, vous pouvez contacter Richard Menneveux richard@decode.media
Pour la sixièmee année consécutive, FrenchWeb établit un panorama des entreprises de la Tech française, qu’elles soient start-up, PME ou grands groupes : le FW500.
Cette enquête s’intéresse aux potentiels des entreprises, leurs performances (taux de croissance annuel du chiffre d’affaires sur les trois derniers exercices, effectifs…), et ce afin d’établir un classement des sociétés par rapport à leur dynamique de développement.
Plus besoin de candidater, notre suivi des entreprises nourrit toute l’année le prochain palmarès qui sera divulgué début 2023. Si vous souhaitez rejoindre la communauté FRENCHWEB.FR, cliquez ici
■ Comment accéder à l’appel à candidatures ?
Pour notre prochaine édition, il n’y a plus besoin de candidater, notre suivi des entreprises nourrit toute l’année le prochain palmarès qui sera divulgué début 2023, et pour lequel nous vous préparons quelques surprises pour valoriser d’autant plus vos entreprises.
■ Quelles sont les conditions de participations ?
Le FW500 est désormais un classement gratuit dont le financement est assuré DECODE Media / FrenchWeb et ses partenaires.
■ Je souhaite prendre la parole sur FrenchWeb dans le cadre du FW500, comment faire?
Un nouveau programme afin de mettre en avant les sociétés du Palmarès vous est proposé: